|
Detailinformationen |
|||
| Die Situation: | Neues | Steuerung: | Links |
|---|---|---|---|
| Emissionsstandard: | Euro IV | Hergestellt in: | China |
| Typ: | SUV | Brennstoff: | Gas/Treibstoff |
| Typ des Motors: | Turbo | Verlagerung: | 1.5-2.0L |
| Höchstleistung (Ps): | 150-200Ps | Getriebe: | Automatisch |
| Höchstdrehmoment ((Nm): | 300-400nm | Radstand: | 2500 bis 3000 mm |
| Anzahl der Sitze: | 5 | Vordere Aufhängung: | Macpherson |
| Hinterliegende Aufhängung: | In mehrfacher Verbindung | Steuerungssystem: | Elektrisch |
| Standbremse: | Elektrisch | Bremssystem: | Front disc+Rear dsic |
| ABS (Antiblockiersystem): | - Ja, das ist es. | ESC ((Elektronisches Stabilitätskontrollsystem): | - Ja, das ist es. |
| Radar: | Front 4+Rear 4 | Hintere Kamera: | 360° |
| Sonnendach: | Panoramisches Schiebedach | Lenkrad: | Multifunktion |
| Sitzmaterial: | Leder | Fahrersitzeinstellung: | Elektrisch |
| Kopilot-Sitzverstellung: | Elektrisch | Berührungsschirm: | - Ja, das ist es. |
| Scheinwerfer: | LED-Leuchte | Produktbezeichnung: | TOYOTA CAMRY |
| Kraftstoffart: | Gsaoline | Typ der Energie: | 100% Benzinfahrzeug |
| Sitzplätze: | 5 Sitzplätze 5 Türen | ||
Produkt-Beschreibung
Marke | Toyota |
Modell | - Das ist Camry. |
Emissionsstandard | CHINA VI. |
Energieart | Benzin |
Klassifizierung | Limousine |
Motor | CA4GC20TD-36 |
Höchstleistung (kW) | 165 |
Höchstdrehmoment (N·m) | 340 |
Länge x Breite x Höhe (mm) | 4810x1840x1455 |
Körperstruktur | Hatchback |
Höchstgeschwindigkeit (km/h) | 230 |
WLTC-Kombinationsbrennstoffverbrauch (L/100 km) | 7 |
Radstand (mm) | 2800 |
Vorderradstand (mm) | 1571 |
Hinterradstand (mm) | 1561 |
Betriebsgewicht (kg) | 1540 |
Tankkapazität (L) | 50 |
Verlagerung (L) | 2 |
Anzahl der Flaschen (PCS) | 4 |
Höchstdrehmoment (rpm) | 5500 |
Anzahl der Zahnräder | 6 |
Übertragungsart | AT |
Fahrmodus | Vorradantrieb |
Tragen Sie Ihre Mitteilung ein